Verified Supplier
Luoyang Lutong Heavy Industry Machinery Co.,Ltd
| Factory
Experience:2004-11-01
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 35
- Place of Origin: henan
- Brand Name: lutong
- Model Number: LTC12H
- Weight: 12000.000 kg
| LTC12H main technical parameters | ||
| The quality of their work | Kg | 12000 |
| Front-wheel distribution of quality | Kg | 6000 |
| Rear-wheel-quality distribution | Kg | 6000 |
| Static Load Line front-wheel / F | N/cm | 286 |
| Rear / R | 323 | |
| Volume of water tanks | L | 2x600 |
| Volume of fuel tank | L | 154 |
| Hydraulic fuel tank capacity | L | 90 |
| Climbing ability | % | 20 |
| Turning radius | mm | 7000 |
| Amplitude (high amplitude) / M | mm | 0.8 |
| (Low amplitude) / L | 0.4 | |
| Vibration frequency | Hz | 46 |
| Exciting force (high amplitude) / M | kN | 120X2 |
| (Low amplitude) / L | 80X2 | |
| Steering angle | ±35 | |
| Vibration diameter round | mm | 1350 |
| Vibration round of the width | mm | 2100 |
| Vibration wheels thickness | mm | 20 |
| Vibration round of horizontal swing angle | ±8 | |
| Wheelbase | mm | 3717 |
| General | mm | 5080 |
| The total width | mm | 2260 |
| The high | mm | 3230 |
| Minimum ground clearance | mm | 324 |
| Fuel Model | 6BT5.9 | |
| Diesel rated power | kW | 110 |
| Diesel rated speed | r/min | 2300 |
| Travel speed | km/h | 0-12 |
- Size: 35
- Place of Origin: henan
- Brand Name: lutong
- Model Number: LTC12H
- Weight: 12000.000 kg
| LTC12H main technical parameters | ||
| The quality of their work | Kg | 12000 |
| Front-wheel distribution of quality | Kg | 6000 |
| Rear-wheel-quality distribution | Kg | 6000 |
| Static Load Line front-wheel / F | N/cm | 286 |
| Rear / R | 323 | |
| Volume of water tanks | L | 2x600 |
| Volume of fuel tank | L | 154 |
| Hydraulic fuel tank capacity | L | 90 |
| Climbing ability | % | 20 |
| Turning radius | mm | 7000 |
| Amplitude (high amplitude) / M | mm | 0.8 |
| (Low amplitude) / L | 0.4 | |
| Vibration frequency | Hz | 46 |
| Exciting force (high amplitude) / M | kN | 120X2 |
| (Low amplitude) / L | 80X2 | |
| Steering angle | ±35 | |
| Vibration diameter round | mm | 1350 |
| Vibration round of the width | mm | 2100 |
| Vibration wheels thickness | mm | 20 |
| Vibration round of horizontal swing angle | ±8 | |
| Wheelbase | mm | 3717 |
| General | mm | 5080 |
| The total width | mm | 2260 |
| The high | mm | 3230 |
| Minimum ground clearance | mm | 324 |
| Fuel Model | 6BT5.9 | |
| Diesel rated power | kW | 110 |
| Diesel rated speed | r/min | 2300 |
| Travel speed | km/h | 0-12 |








