Verified Supplier
Luoyang Lutong Heavy Industry Machinery Co.,Ltd
| Factory
Experience:2004-11-01
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 43
- Place of Origin: henan
- Brand Name: lutong
- Model Number: LTP2030
- Weight: 20000.000 kg
| LTP2030 | LTP1826 | LTP1016 | LTP2030H | LTP1826H | LTP1016H | ||
| Operating mass (Unballast/Ballast) | Kg | 20000/30000 | 18000/26000 | 10000/16000 | 20000/30000 | 18000/26000 | 10000/16000 |
| Max travl speed | km/h | 20.75 | 20.75 | 20.75 | 0-10 | 0-10 | 0-13 |
| Type quantity(Front back) | mm | 5 6 | 5 6 | 4 5 | 5 6 | 5 6 | 4 5 |
| Min. turning radius | mm | 8000 | 8000 | 7500 | 8000 | 8000 | 7500 |
| The presses width | mm | 2790 | 2790 | 2286 | 2790 | 2790 | 2286 |
| Grade ability | % | 30 | 30 | 30 | 30 | 30 | 30 |
| Overall dimension | mm | 4950x2850 x3100 | 4950x2850 x3100 | 4780x2280 x3200 | 4950x2850 x3100 | 4950x2580 x3100 | 4780x2280 x3200 |
| Wheelbase | mm | 3800 | 3800 | 3700 | 3800 | 3800 | 3700 |
| Diesel power | kW | 125 | 125 | 75 | 125 | 125 | 75 |
| Diesel model | 6BTA5.9 | 6BTA5.9 | 4BT3.9 | 6BTA5.9 | 6BTA5.9 | 4BT3.9 | |
- Size: 43
- Place of Origin: henan
- Brand Name: lutong
- Model Number: LTP2030
- Weight: 20000.000 kg
| LTP2030 | LTP1826 | LTP1016 | LTP2030H | LTP1826H | LTP1016H | ||
| Operating mass (Unballast/Ballast) | Kg | 20000/30000 | 18000/26000 | 10000/16000 | 20000/30000 | 18000/26000 | 10000/16000 |
| Max travl speed | km/h | 20.75 | 20.75 | 20.75 | 0-10 | 0-10 | 0-13 |
| Type quantity(Front back) | mm | 5 6 | 5 6 | 4 5 | 5 6 | 5 6 | 4 5 |
| Min. turning radius | mm | 8000 | 8000 | 7500 | 8000 | 8000 | 7500 |
| The presses width | mm | 2790 | 2790 | 2286 | 2790 | 2790 | 2286 |
| Grade ability | % | 30 | 30 | 30 | 30 | 30 | 30 |
| Overall dimension | mm | 4950x2850 x3100 | 4950x2850 x3100 | 4780x2280 x3200 | 4950x2850 x3100 | 4950x2580 x3100 | 4780x2280 x3200 |
| Wheelbase | mm | 3800 | 3800 | 3700 | 3800 | 3800 | 3700 |
| Diesel power | kW | 125 | 125 | 75 | 125 | 125 | 75 |
| Diesel model | 6BTA5.9 | 6BTA5.9 | 4BT3.9 | 6BTA5.9 | 6BTA5.9 | 4BT3.9 | |








